LeetCode is one of the platforms I use to improve my programming and problem-solving skills. It provides a wide range of problems covering algorithms, data structures, databases, and other areas of computer science.
I am using this space to keep track of the problems I practice and the lessons I learn along the way. Rather than focusing only on solving a large number of problems, my goal is to understand the concepts, learn from mistakes, and gradually become better at approaching unfamiliar problems.
Problems 1–1000
| S.No | Problem | Acceptance | Level |
|---|---|---|---|
| 1 | Two Sum | 57.9% | Easy |
| 2 | Add Two Numbers | 49.0% | Med. |
| 3 | Longest Substring Without Repeating Characters | 39.6% | Med. |
| 4 | Median of Two Sorted Arrays | 47.2% | Hard |
| 5 | Longest Palindromic Substring | 38.3% | Med. |
| 6 | Zigzag Conversion | 54.7% | Med. |
| 7 | Reverse Integer | 32.2% | Med. |
| 8 | String to Integer (atoi) | 21.4% | Med. |
| 9 | Palindrome Number | 60.8% | Easy |
| 10 | Regular Expression Matching | 31.4% | Hard |
| 11 | Container With Most Water | 60.5% | Med. |
| 12 | Integer to Roman | 71.3% | Med. |
| 13 | Roman to Integer | 66.9% | Easy |
| 14 | Longest Common Prefix | 48.0% | Easy |
| 15 | 3Sum | 39.5% | Med. |
| 16 | 3Sum Closest | 49.0% | Med. |
| 17 | Letter Combinations of a Phone Number | 66.5% | Med. |
| 18 | 4Sum | 41.2% | Med. |
| 19 | Remove Nth Node From End of List | 52.2% | Med. |
| 20 | Valid Parentheses | 44.6% | Easy |
| 21 | Merge Two Sorted Lists | 68.6% | Easy |
| 22 | Generate Parentheses | 79.0% | Med. |
| 23 | Merge k Sorted Lists | 60.1% | Hard |
| 24 | Swap Nodes in Pairs | 70.0% | Med. |
| 25 | Reverse Nodes in k-Group | 66.7% | Hard |
| 26 | Remove Duplicates from Sorted Array | 63.4% | Easy |
| 27 | Remove Element | 62.2% | Easy |
| 28 | Find the Index of the First Occurrence in a String | 47.0% | Easy |
| 29 | Divide Two Integers | 20.1% | Med. |
| 30 | Substring with Concatenation of All Words | 34.8% | Hard |
| 31 | Next Permutation | 45.8% | Med. |
| 32 | Longest Valid Parentheses | 39.3% | Hard |
| 33 | Search in Rotated Sorted Array | 45.3% | Med. |
| 34 | Find First and Last Position of Element in Sorted Array | 49.4% | Med. |
| 35 | Search Insert Position | 51.8% | Easy |
| 36 | Valid Sudoku | 64.8% | Med. |
| 37 | Sudoku Solver | 65.6% | Hard |
| 38 | Count and Say | 63.4% | Med. |
| 39 | Combination Sum | 76.9% | Med. |
| 40 | Combination Sum II | 59.8% | Med. |
| 41 | First Missing Positive | 43.4% | Hard |
| 42 | Trapping Rain Water | 67.9% | Hard |
| 43 | Multiply Strings | 44.5% | Med. |
| 44 | Wildcard Matching | 32.4% | Hard |
| 45 | Jump Game II | 43.2% | Med. |
| 46 | Permutations | 82.2% | Med. |
| 47 | Permutations II | 63.8% | Med. |
| 48 | Rotate Image | 80.4% | Med. |
| 49 | Group Anagrams | 73.0% | Med. |
| 50 | Pow(x, n) | 39.0% | Med. |
| 51 | N-Queens | 76.1% | Hard |
| 52 | N-Queens II | 79.1% | Hard |
| 53 | Maximum Subarray | 53.6% | Med. |
| 54 | Spiral Matrix | 57.4% | Med. |
| 55 | Jump Game | 41.2% | Med. |
| 56 | Merge Intervals | 52.4% | Med. |
| 57 | Insert Interval | 45.6% | Med. |
| 58 | Length of Last Word | 59.3% | Easy |
| 59 | Spiral Matrix II | 75.5% | Med. |
| 60 | Permutation Sequence | 53.7% | Hard |
| 61 | Rotate List | 43.0% | Med. |
| 62 | Unique Paths | 67.1% | Med. |
| 63 | Unique Paths II | 44.8% | Med. |
| 64 | Minimum Path Sum | 68.6% | Med. |
| 65 | Valid Number | 23.3% | Hard |
| 66 | Plus One | 50.3% | Easy |
| 67 | Add Binary | 58.4% | Easy |
| 68 | Text Justification | 51.7% | Hard |
| 69 | Sqrt(x) | 42.2% | Easy |
| 70 | Climbing Stairs | 54.2% | Easy |
| 71 | Simplify Path | 51.0% | Med. |
| 72 | Edit Distance | 61.0% | Med. |
| 73 | Set Matrix Zeroes | 63.4% | Med. |
| 74 | Search a 2D Matrix | 54.4% | Med. |
| 75 | Sort Colors | 70.1% | Med. |
| 76 | Minimum Window Substring | 48.1% | Hard |
| 77 | Combinations | 74.9% | Med. |
| 78 | Subsets | 82.6% | Med. |
| 79 | Word Search | 47.8% | Med. |
| 80 | Remove Duplicates from Sorted Array II | 65.0% | Med. |
| 81 | Search in Rotated Sorted Array II | 40.3% | Med. |
| 82 | Remove Duplicates from Sorted List II | 52.2% | Med. |
| 83 | Remove Duplicates from Sorted List | 57.2% | Easy |
| 84 | Largest Rectangle in Histogram | 50.5% | Hard |
| 85 | Maximal Rectangle | 59.4% | Hard |
| 86 | Partition List | 61.6% | Med. |
| 87 | Scramble String | 45.1% | Hard |
| 88 | Merge Sorted Array | 55.3% | Easy |
| 89 | Gray Code | 65.5% | Med. |
| 90 | Subsets II | 61.7% | Med. |
| 91 | Decode Ways | 38.3% | Med. |
| 92 | Reverse Linked List II | 52.0% | Med. |
| 93 | Restore IP Addresses | 56.6% | Med. |
| 94 | Binary Tree Inorder Traversal | 80.4% | Easy |
| 95 | Unique Binary Search Trees II | 62.9% | Med. |
| 96 | Unique Binary Search Trees | 64.0% | Med. |
| 97 | Interleaving String | 44.4% | Med. |
| 98 | Validate Binary Search Tree | 36.1% | Med. |
| 99 | Recover Binary Search Tree | 60.4% | Med. |
| 100 | Same Tree | 67.6% | Easy |
| 101 | Symmetric Tree | 61.7% | Easy |
| 102 | Binary Tree Level Order Traversal | 73.1% | Med. |
| 103 | Binary Tree Zigzag Level Order Traversal | 64.2% | Med. |
| 104 | Maximum Depth of Binary Tree | 78.4% | Easy |
| 105 | Construct Binary Tree from Preorder and Inorder Traversal | 69.2% | Med. |
| 106 | Construct Binary Tree from Inorder and Postorder Traversal | 69.2% | Med. |
| 107 | Binary Tree Level Order Traversal II | 68.7% | Med. |
| 108 | Convert Sorted Array to Binary Search Tree | 75.9% | Easy |
| 109 | Convert Sorted List to Binary Search Tree | 67.0% | Med. |
| 110 | Balanced Binary Tree | 58.8% | Easy |
| 111 | Minimum Depth of Binary Tree | 53.4% | Easy |
| 112 | Path Sum | 55.4% | Easy |
| 113 | Path Sum II | 62.6% | Med. |
| 114 | Flatten Binary Tree to Linked List | 71.2% | Med. |
| 115 | Distinct Subsequences | 52.3% | Hard |
| 116 | Populating Next Right Pointers in Each Node | 67.5% | Med. |
| 117 | Populating Next Right Pointers in Each Node II | 57.9% | Med. |
| 118 | Pascal's Triangle | 79.2% | Easy |
| 119 | Pascal's Triangle II | 67.8% | Easy |
| 120 | Triangle | 59.9% | Med. |
| 121 | Best Time to Buy and Sell Stock | 57.1% | Easy |
| 122 | Best Time to Buy and Sell Stock II | 71.4% | Med. |
| 123 | Best Time to Buy and Sell Stock III | 54.3% | Hard |
| 124 | Binary Tree Maximum Path Sum | 42.6% | Hard |
| 125 | Valid Palindrome | 53.9% | Easy |
| 126 | Word Ladder II | 27.9% | Hard |
| 127 | Word Ladder | 46.1% | Hard |
| 128 | Longest Consecutive Sequence | 47.2% | Med. |
| 129 | Sum Root to Leaf Numbers | 70.2% | Med. |
| 130 | Surrounded Regions | 45.9% | Med. |
| 131 | Palindrome Partitioning | 74.4% | Med. |
| 132 | Palindrome Partitioning II | 37.5% | Hard |
| 133 | Clone Graph | 65.8% | Med. |
| 134 | Gas Station | 48.4% | Med. |
| 135 | Candy | 48.9% | Hard |
| 136 | Single Number | 78.0% | Easy |
| 137 | Single Number II | 67.5% | Med. |
| 138 | Copy List with Random Pointer | 63.4% | Med. |
| 139 | Word Break | 49.7% | Med. |
| 140 | Word Break II | 55.9% | Hard |
| 141 | Linked List Cycle | 54.8% | Easy |
| 142 | Linked List Cycle II | 58.7% | Med. |
| 143 | Reorder List | 65.8% | Med. |
| 144 | Binary Tree Preorder Traversal | 76.3% | Easy |
| 145 | Binary Tree Postorder Traversal | 78.7% | Easy |
| 146 | LRU Cache | 47.7% | Med. |
| 147 | Insertion Sort List | 59.7% | Med. |
| 148 | Sort List | 65.0% | Med. |
| 149 | Max Points on a Line | 31.1% | Hard |
| 150 | Evaluate Reverse Polish Notation | 58.3% | Med. |
| 151 | Reverse Words in a String | 57.2% | Med. |
| 152 | Maximum Product Subarray | 36.7% | Med. |
| 153 | Find Minimum in Rotated Sorted Array | 55.0% | Med. |
| 154 | Find Minimum in Rotated Sorted Array II | 46.8% | Hard |
| 155 | Min Stack | 58.5% | Med. |
| 156 | Binary Tree Upside Down | 65.5% | Med. |
| 157 | Read N Characters Given Read4 | 42.6% | Easy |
| 158 | Read N Characters Given read4 II - Call Multiple Times | 43.3% | Hard |
| 159 | Longest Substring with At Most Two Distinct Characters | 57.1% | Med. |
| 160 | Intersection of Two Linked Lists | 64.3% | Easy |
| 161 | One Edit Distance | 34.6% | Med. |
| 162 | Find Peak Element | 47.1% | Med. |
| 163 | Missing Ranges | 35.7% | Easy |
| 164 | Maximum Gap | 52.6% | Med. |
| 165 | Compare Version Numbers | 46.7% | Med. |
| 166 | Fraction to Recurring Decimal | 31.2% | Med. |
| 167 | Two Sum II - Input Array Is Sorted | 65.5% | Med. |
| 168 | Excel Sheet Column Title | 47.1% | Easy |
| 169 | Majority Element | 66.4% | Easy |
| 170 | Two Sum III - Data structure design | 39.2% | Easy |
| 171 | Excel Sheet Column Number | 68.1% | Easy |
| 172 | Factorial Trailing Zeroes | 47.1% | Med. |
| 173 | Binary Search Tree Iterator | 76.8% | Med. |
| 174 | Dungeon Game | 41.8% | Hard |
| 175 | Combine Two Tables | 79.8% | Easy |
| 176 | Second Highest Salary | 47.7% | Med. |
| 177 | Nth Highest Salary | 39.7% | Med. |
| 178 | Rank Scores | 68.3% | Med. |
| 179 | Largest Number | 43.4% | Med. |
| 180 | Consecutive Numbers | 48.9% | Med. |
| 181 | Employees Earning More Than Their Managers | 73.6% | Easy |
| 182 | Duplicate Emails | 74.1% | Easy |
| 183 | Customers Who Never Order | 72.1% | Easy |
| 184 | Department Highest Salary | 58.8% | Med. |
| 185 | Department Top Three Salaries | 61.1% | Hard |
| 186 | Reverse Words in a String II | 56.8% | Med. |
| 187 | Repeated DNA Sequences | 53.7% | Med. |
| 188 | Best Time to Buy and Sell Stock IV | 50.8% | Hard |
| 189 | Rotate Array | 45.3% | Med. |
| 190 | Reverse Bits | 68.9% | Easy |
| 191 | Number of 1 Bits | 77.2% | Easy |
| 192 | Word Frequency | 29.6% | Med. |
| 193 | Valid Phone Numbers | 30.3% | Easy |
| 194 | Transpose File | 32.6% | Med. |
| 195 | Tenth Line | 37.1% | Easy |
| 196 | Delete Duplicate Emails | 66.4% | Easy |
| 197 | Rising Temperature | 51.7% | Easy |
| 198 | House Robber | 53.4% | Med. |
| 199 | Binary Tree Right Side View | 70.8% | Med. |
| 200 | Number of Islands | 64.8% | Med. |
| 201 | Bitwise AND of Numbers Range | 49.0% | Med. |
| 202 | Happy Number | 60.0% | Easy |
| 203 | Remove Linked List Elements | 55.0% | Easy |
| 204 | Count Primes | 36.3% | Med. |
| 205 | Isomorphic Strings | 48.8% | Easy |
| 206 | Reverse Linked List | 80.8% | Easy |
| 207 | Course Schedule | 51.9% | Med. |
| 208 | Implement Trie (Prefix Tree) | 69.8% | Med. |
| 209 | Minimum Size Subarray Sum | 52.3% | Med. |
| 210 | Course Schedule II | 55.9% | Med. |
| 211 | Design Add and Search Words Data Structure | 48.8% | Med. |
| 212 | Word Search II | 38.7% | Hard |
| 213 | House Robber II | 45.3% | Med. |
| 214 | Shortest Palindrome | 42.8% | Hard |
| 215 | Kth Largest Element in an Array | 69.2% | Med. |
| 216 | Combination Sum III | 73.5% | Med. |
| 217 | Contains Duplicate | 64.6% | Easy |
| 218 | The Skyline Problem | 45.6% | Hard |
| 219 | Contains Duplicate II | 51.6% | Easy |
| 220 | Contains Duplicate III | 25.0% | Hard |
| 221 | Maximal Square | 50.6% | Med. |
| 222 | Count Complete Tree Nodes | 73.2% | Med. |
| 223 | Rectangle Area | 49.9% | Med. |
| 224 | Basic Calculator | 47.0% | Hard |
| 225 | Implement Stack using Queues | 70.5% | Easy |
| 226 | Invert Binary Tree | 80.3% | Easy |
| 227 | Basic Calculator II | 47.0% | Med. |
| 228 | Summary Ranges | 54.5% | Easy |
| 229 | Majority Element II | 56.6% | Med. |
| 230 | Kth Smallest Element in a BST | 77.1% | Med. |
| 231 | Power of Two | 50.3% | Easy |
| 232 | Implement Queue using Stacks | 70.2% | Easy |
| 233 | Number of Digit One | 39.3% | Hard |
| 234 | Palindrome Linked List | 58.4% | Easy |
| 235 | Lowest Common Ancestor of a Binary Search Tree | 71.0% | Med. |
| 236 | Lowest Common Ancestor of a Binary Tree | 69.8% | Med. |
| 237 | Delete Node in a Linked List | 84.2% | Med. |
| 238 | Product of Array Except Self | 69.1% | Med. |
| 239 | Sliding Window Maximum | 49.0% | Hard |
| 240 | Search a 2D Matrix II | 57.7% | Med. |
| 241 | Different Ways to Add Parentheses | 73.4% | Med. |
| 242 | Valid Anagram | 68.4% | Easy |
| 243 | Shortest Word Distance | 66.4% | Easy |
| 244 | Shortest Word Distance II | 63.0% | Med. |
| 245 | Shortest Word Distance III | 59.5% | Med. |
| 246 | Strobogrammatic Number | 47.5% | Easy |
| 247 | Strobogrammatic Number II | 53.5% | Med. |
| 248 | Strobogrammatic Number III | 42.7% | Hard |
| 249 | Group Shifted Strings | 67.8% | Med. |
| 250 | Count Univalue Subtrees | 57.5% | Med. |
| 251 | Flatten 2D Vector | 50.5% | Med. |
| 252 | Meeting Rooms | 59.5% | Easy |
| 253 | Meeting Rooms II | 52.8% | Med. |
| 254 | Factor Combinations | 50.6% | Med. |
| 255 | Verify Preorder Sequence in Binary Search Tree | 51.8% | Med. |
| 256 | Paint House | 64.5% | Med. |
| 257 | Binary Tree Paths | 69.0% | Easy |
| 258 | Add Digits | 69.1% | Easy |
| 259 | 3Sum Smaller | 51.4% | Med. |
| 260 | Single Number III | 70.2% | Med. |
| 261 | Graph Valid Tree | 50.1% | Med. |
| 262 | Trips and Users | 38.8% | Hard |
| 263 | Ugly Number | 43.9% | Easy |
| 264 | Ugly Number II | 49.7% | Med. |
| 265 | Paint House II | 57.2% | Hard |
| 266 | Palindrome Permutation | 68.7% | Easy |
| 267 | Palindrome Permutation II | 42.4% | Med. |
| 268 | Missing Number | 72.4% | Easy |
| 269 | Alien Dictionary | 37.3% | Hard |
| 270 | Closest Binary Search Tree Value | 49.2% | Easy |
| 271 | Encode and Decode Strings | 51.8% | Med. |
| 272 | Closest Binary Search Tree Value II | 61.3% | Hard |
| 273 | Integer to English Words | 35.1% | Hard |
| 274 | H-Index | 41.7% | Med. |
| 275 | H-Index II | 39.8% | Med. |
| 276 | Paint Fence | 48.5% | Med. |
| 277 | Find the Celebrity | 49.0% | Med. |
| 278 | First Bad Version | 47.4% | Easy |
| 279 | Perfect Squares | 56.7% | Med. |
| 280 | Wiggle Sort | 68.5% | Med. |
| 281 | Zigzag Iterator | 67.1% | Med. |
| 282 | Expression Add Operators | 43.5% | Hard |
| 283 | Move Zeroes | 64.1% | Easy |
| 284 | Peeking Iterator | 61.7% | Med. |
| 285 | Inorder Successor in BST | 51.3% | Med. |
| 286 | Walls and Gates | 64.1% | Med. |
| 287 | Find the Duplicate Number | 64.7% | Med. |
| 288 | Unique Word Abbreviation | 28.0% | Med. |
| 289 | Game of Life | 72.8% | Med. |
| 290 | Word Pattern | 44.4% | Easy |
| 291 | Word Pattern II | 49.1% | Med. |
| 292 | Nim Game | 60.2% | Easy |
| 293 | Flip Game | 65.1% | Easy |
| 294 | Flip Game II | 52.4% | Med. |
| 295 | Find Median from Data Stream | 54.8% | Hard |
| 296 | Best Meeting Point | 61.4% | Hard |
| 297 | Serialize and Deserialize Binary Tree | 61.2% | Hard |
| 298 | Binary Tree Longest Consecutive Sequence | 54.8% | Med. |
| 299 | Bulls and Cows | 52.8% | Med. |
| 300 | Longest Increasing Subsequence | 59.7% | Med. |
| 301 | Remove Invalid Parentheses | 50.0% | Hard |
| 302 | Smallest Rectangle Enclosing Black Pixels | 61.0% | Hard |
| 303 | Range Sum Query - Immutable | 72.9% | Easy |
| 304 | Range Sum Query 2D - Immutable | 58.7% | Med. |
| 305 | Number of Islands II | 40.7% | Hard |
| 306 | Additive Number | 34.1% | Med. |
| 307 | Range Sum Query - Mutable | 43.4% | Med. |
| 308 | Range Sum Query 2D - Mutable | 45.5% | Med. |
| 309 | Best Time to Buy and Sell Stock with Cooldown | 62.5% | Med. |
| 310 | Minimum Height Trees | 42.7% | Med. |
| 311 | Sparse Matrix Multiplication | 69.3% | Med. |
| 312 | Burst Balloons | 64.0% | Hard |
| 313 | Super Ugly Number | 46.3% | Med. |
| 314 | Binary Tree Vertical Order Traversal | 57.9% | Med. |
| 315 | Count of Smaller Numbers After Self | 43.8% | Hard |
| 316 | Remove Duplicate Letters | 54.1% | Med. |
| 317 | Shortest Distance from All Buildings | 45.0% | Hard |
| 318 | Maximum Product of Word Lengths | 61.4% | Med. |
| 319 | Bulb Switcher | 56.2% | Med. |
| 320 | Generalized Abbreviation | 60.9% | Med. |
| 321 | Create Maximum Number | 36.1% | Hard |
| 322 | Coin Change | 48.8% | Med. |
| 323 | Number of Connected Components in an Undirected Graph | 65.1% | Med. |
| 324 | Wiggle Sort II | 37.8% | Med. |
| 325 | Maximum Size Subarray Sum Equals k | 50.9% | Med. |
| 326 | Power of Three | 51.4% | Easy |
| 327 | Count of Range Sum | 39.4% | Hard |
| 328 | Odd Even Linked List | 62.7% | Med. |
| 329 | Longest Increasing Path in a Matrix | 56.9% | Hard |
| 330 | Patching Array | 54.5% | Hard |
| 331 | Verify Preorder Serialization of a Binary Tree | 47.6% | Med. |
| 332 | Reconstruct Itinerary | 44.8% | Hard |
| 333 | Largest BST Subtree | 45.9% | Med. |
| 334 | Increasing Triplet Subsequence | 39.5% | Med. |
| 335 | Self Crossing | 35.5% | Hard |
| 336 | Palindrome Pairs | 37.4% | Hard |
| 337 | House Robber III | 56.1% | Med. |
| 338 | Counting Bits | 80.8% | Easy |
| 339 | Nested List Weight Sum | 86.0% | Med. |
| 340 | Longest Substring with At Most K Distinct Characters | 50.1% | Med. |
| 341 | Flatten Nested List Iterator | 65.8% | Med. |
| 342 | Power of Four | 52.4% | Easy |
| 343 | Integer Break | 62.5% | Med. |
| 344 | Reverse String | 81.1% | Easy |
| 345 | Reverse Vowels of a String | 61.9% | Easy |
| 346 | Moving Average from Data Stream | 80.2% | Easy |
| 347 | Top K Frequent Elements | 67.0% | Med. |
| 348 | Design Tic-Tac-Toe | 58.8% | Med. |
| 349 | Intersection of Two Arrays | 78.1% | Easy |
| 350 | Intersection of Two Arrays II | 60.1% | Easy |
| 351 | Android Unlock Patterns | 53.9% | Med. |
| 352 | Data Stream as Disjoint Intervals | 60.4% | Hard |
| 353 | Design Snake Game | 40.1% | Med. |
| 354 | Russian Doll Envelopes | 38.1% | Hard |
| 355 | Design Twitter | 45.2% | Med. |
| 356 | Line Reflection | 36.4% | Med. |
| 357 | Count Numbers with Unique Digits | 56.0% | Med. |
| 358 | Rearrange String k Distance Apart | 40.0% | Hard |
| 359 | Logger Rate Limiter | 76.9% | Easy |
| 360 | Sort Transformed Array | 58.2% | Med. |
| 361 | Bomb Enemy | 52.9% | Med. |
| 362 | Design Hit Counter | 69.7% | Med. |
| 363 | Max Sum of Rectangle No Larger Than K | 45.8% | Hard |
| 364 | Nested List Weight Sum II | 67.0% | Med. |
| 365 | Water and Jug Problem | 46.0% | Med. |
| 366 | Find Leaves of Binary Tree | 81.3% | Med. |
| 367 | Valid Perfect Square | 45.1% | Easy |
| 368 | Largest Divisible Subset | 49.9% | Med. |
| 369 | Plus One Linked List | 61.2% | Med. |
| 370 | Range Addition | 73.1% | Med. |
| 371 | Sum of Two Integers | 55.9% | Med. |
| 372 | Super Pow | 37.2% | Med. |
| 373 | Find K Pairs with Smallest Sums | 42.2% | Med. |
| 374 | Guess Number Higher or Lower | 58.0% | Easy |
| 375 | Guess Number Higher or Lower II | 53.1% | Med. |
| 376 | Wiggle Subsequence | 49.6% | Med. |
| 377 | Combination Sum IV | 55.2% | Med. |
| 378 | Kth Smallest Element in a Sorted Matrix | 64.9% | Med. |
| 379 | Design Phone Directory | 53.2% | Med. |
| 380 | Insert Delete GetRandom O(1) | 55.4% | Med. |
| 381 | Insert Delete GetRandom O(1) - Duplicates allowed | 36.8% | Hard |
| 382 | Linked List Random Node | 65.0% | Med. |
| 383 | Ransom Note | 66.2% | Easy |
| 384 | Shuffle an Array | 59.9% | Med. |
| 385 | Mini Parser | 43.1% | Med. |
| 386 | Lexicographical Numbers | 76.3% | Med. |
| 387 | First Unique Character in a String | 65.9% | Easy |
| 388 | Longest Absolute File Path | 49.7% | Med. |
| 389 | Find the Difference | 60.5% | Easy |
| 390 | Elimination Game | 46.5% | Med. |
| 391 | Perfect Rectangle | 38.6% | Hard |
| 392 | Is Subsequence | 49.2% | Easy |
| 393 | UTF-8 Validation | 46.4% | Med. |
| 394 | Decode String | 63.0% | Med. |
| 395 | Longest Substring with At Least K Repeating Characters | 46.5% | Med. |
| 396 | Rotate Function | 54.2% | Med. |
| 397 | Integer Replacement | 37.8% | Med. |
| 398 | Random Pick Index | 65.1% | Med. |
| 399 | Evaluate Division | 64.4% | Med. |
| 400 | Nth Digit | 38.6% | Med. |
| 401 | Binary Watch | 65.9% | Easy |
| 402 | Remove K Digits | 37.3% | Med. |
| 403 | Frog Jump | 47.5% | Hard |
| 404 | Sum of Left Leaves | 63.0% | Easy |
| 405 | Convert a Number to Hexadecimal | 54.6% | Easy |
| 406 | Queue Reconstruction by Height | 74.9% | Med. |
| 407 | Trapping Rain Water II | 64.1% | Hard |
| 408 | Valid Word Abbreviation | 37.0% | Easy |
| 409 | Longest Palindrome | 56.1% | Easy |
| 410 | Split Array Largest Sum | 61.0% | Hard |
| 411 | Minimum Unique Word Abbreviation | 40.5% | Hard |
| 412 | Fizz Buzz | 75.7% | Easy |
| 413 | Arithmetic Slices | 64.9% | Med. |
| 414 | Third Maximum Number | 39.9% | Easy |
| 415 | Add Strings | 52.2% | Easy |
| 416 | Partition Equal Subset Sum | 49.8% | Med. |
| 417 | Pacific Atlantic Water Flow | 61.2% | Med. |
| 418 | Sentence Screen Fitting | 36.4% | Med. |
| 419 | Battleships in a Board | 77.7% | Med. |
| 420 | Strong Password Checker | 16.1% | Hard |
| 421 | Maximum XOR of Two Numbers in an Array | 53.7% | Med. |
| 422 | Valid Word Square | 42.9% | Easy |
| 423 | Reconstruct Original Digits from English | 53.1% | Med. |
| 424 | Longest Repeating Character Replacement | 60.2% | Med. |
| 425 | Word Squares | 54.7% | Hard |
| 426 | Convert Binary Search Tree to Sorted Doubly Linked List | 65.6% | Med. |
| 427 | Construct Quad Tree | 78.5% | Med. |
| 428 | Serialize and Deserialize N-ary Tree | 68.9% | Hard |
| 429 | N-ary Tree Level Order Traversal | 71.6% | Med. |
| 430 | Flatten a Multilevel Doubly Linked List | 63.2% | Med. |
| 431 | Encode N-ary Tree to Binary Tree | 80.7% | Hard |
| 432 | All O`one Data Structure | 44.4% | Hard |
| 433 | Minimum Genetic Mutation | 57.0% | Med. |
| 434 | Number of Segments in a String | 37.5% | Easy |
| 435 | Non-overlapping Intervals | 57.5% | Med. |
| 436 | Find Right Interval | 56.2% | Med. |
| 437 | Path Sum III | 46.5% | Med. |
| 438 | Find All Anagrams in a String | 54.2% | Med. |
| 439 | Ternary Expression Parser | 62.7% | Med. |
| 440 | K-th Smallest in Lexicographical Order | 46.4% | Hard |
| 441 | Arranging Coins | 48.4% | Easy |
| 442 | Find All Duplicates in an Array | 77.1% | Med. |
| 443 | String Compression | 60.4% | Med. |
| 444 | Sequence Reconstruction | 31.0% | Med. |
| 445 | Add Two Numbers II | 62.9% | Med. |
| 446 | Arithmetic Slices II - Subsequence | 55.1% | Hard |
| 447 | Number of Boomerangs | 57.8% | Med. |
| 448 | Find All Numbers Disappeared in an Array | 64.4% | Easy |
| 449 | Serialize and Deserialize BST | 59.8% | Med. |
| 450 | Delete Node in a BST | 55.1% | Med. |
| 451 | Sort Characters By Frequency | 75.6% | Med. |
| 452 | Minimum Number of Arrows to Burst Balloons | 61.7% | Med. |
| 453 | Minimum Moves to Equal Array Elements | 58.9% | Med. |
| 454 | 4Sum II | 58.1% | Med. |
| 455 | Assign Cookies | 55.3% | Easy |
| 456 | 132 Pattern | 35.0% | Med. |
| 457 | Circular Array Loop | 37.9% | Med. |
| 458 | Poor Pigs | 59.1% | Hard |
| 459 | Repeated Substring Pattern | 48.6% | Easy |
| 460 | LFU Cache | 49.8% | Hard |
| 461 | Hamming Distance | 76.9% | Easy |
| 462 | Minimum Moves to Equal Array Elements II | 62.2% | Med. |
| 463 | Island Perimeter | 74.3% | Easy |
| 464 | Can I Win | 31.6% | Med. |
| 465 | Optimal Account Balancing | 50.6% | Hard |
| 466 | Count The Repetitions | 35.3% | Hard |
| 467 | Unique Substrings in Wraparound String | 43.5% | Med. |
| 468 | Validate IP Address | 28.4% | Med. |
| 469 | Convex Polygon | 40.3% | Med. |
| 470 | Implement Rand10() Using Rand7() | 46.5% | Med. |
| 471 | Encode String with Shortest Length | 50.6% | Hard |
| 472 | Concatenated Words | 49.9% | Hard |
| 473 | Matchsticks to Square | 42.1% | Med. |
| 474 | Ones and Zeroes | 53.6% | Med. |
| 475 | Heaters | 42.3% | Med. |
| 476 | Number Complement | 70.5% | Easy |
| 477 | Total Hamming Distance | 55.1% | Med. |
| 478 | Generate Random Point in a Circle | 43.3% | Med. |
| 479 | Largest Palindrome Product | 39.4% | Hard |
| 480 | Sliding Window Median | 39.1% | Hard |
| 481 | Magical String | 55.9% | Med. |
| 482 | License Key Formatting | 46.3% | Easy |
| 483 | Smallest Good Base | 46.7% | Hard |
| 484 | Find Permutation | 66.8% | Med. |
| 485 | Max Consecutive Ones | 65.7% | Easy |
| 486 | Predict the Winner | 56.4% | Med. |
| 487 | Max Consecutive Ones II | 52.1% | Med. |
| 488 | Zuma Game | 29.4% | Hard |
| 489 | Robot Room Cleaner | 78.0% | Hard |
| 490 | The Maze | 60.5% | Med. |
| 491 | Non-decreasing Subsequences | 62.9% | Med. |
| 492 | Construct the Rectangle | 64.3% | Easy |
| 493 | Reverse Pairs | 34.8% | Hard |
| 494 | Target Sum | 52.6% | Med. |
| 495 | Teemo Attacking | 57.9% | Easy |
| 496 | Next Greater Element I | 76.6% | Easy |
| 497 | Random Point in Non-overlapping Rectangles | 40.2% | Med. |
| 498 | Diagonal Traverse | 67.3% | Med. |
| 499 | The Maze III | 52.5% | Hard |
| 500 | Keyboard Row | 74.2% | Easy |
| 501 | Find Mode in Binary Search Tree | 59.1% | Easy |
| 502 | IPO | 53.7% | Hard |
| 503 | Next Greater Element II | 68.8% | Med. |
| 504 | Base 7 | 54.9% | Easy |
| 505 | The Maze II | 55.2% | Med. |
| 506 | Relative Ranks | 75.0% | Easy |
| 507 | Perfect Number | 49.5% | Easy |
| 508 | Most Frequent Subtree Sum | 69.5% | Med. |
| 509 | Fibonacci Number | 74.4% | Easy |
| 510 | Inorder Successor in BST II | 61.1% | Med. |
| 511 | Game Play Analysis I | 76.5% | Easy |
