A thoughtfully curated collection of essential books covering mathematics, statistics, programming, artificial intelligence, machine learning, and deep learning—carefully selected to support a strong and well-rounded foundation in data science.
Mathematics
| Book Title | Author(s) |
|---|---|
| Introductory Algebra: A Real-World Approach | Ignacio Bello |
| Mathematics for Machine Learning | Marc Peter Deisenroth, A. Aldo Faisal, Cheng Soon Ong |
| Vector Calculus | Michael Corral |
Statistics
| Book Title | Edition |
|---|---|
| Introductory Statistics | 10th Edition |
| Introductory Statistics | 4th Edition |
| Probability and Statistics with Examples using R | Siva Athreya, Deepayan Sarkar, Steve Tanner |
| Probability & Statistics for Engineers & Scientists (Global Edition) | Ronald E. Walpole |
Programming
| S.No. | Book | Author |
|---|---|---|
| 1 | Python for Everybody | Charles R. Severance |
| 2 | JavaScript for Impatient Programmers | Axel Rauschmayer |
| 3 | Java: The Complete Reference | Herbert Schildt |
| 4 | The C Programming Language | Brian W. Kernighan, Dennis Ritchie |
| 5 | The C++ Programming Language | Bjarne Stroustrup |
Artificial Intelligence
| S.No. | Book | Author |
|---|---|---|
| 1 | A First Course in Artificial Intelligence | Deepak Khemani |
| 2 | Artificial Intelligence: The Very Idea | John Haugeland |
| 3 | Machines Who Think: A Personal Inquiry into the History and Prospects of Artificial Intelligence | Pamela McCorduck |
| 4 | Introduction to Artificial Intelligence | Eugene Charniak, Drew McDermott |
| 5 | How to Solve It: Modern Heuristics | Zbigniew Michalewicz, David B. Fogel |
| 6 | Heuristics: Intelligent Search Strategies for Computer Problem Solving | Judea Pearl |
| 7 | Artificial Intelligence | Elaine Rich, Kevin Knight |
| 8 | Artificial Intelligence: A Modern Approach | Stuart Russell, Peter Norvig |
| 9 | Artificial Intelligence | Patrick Henry Winston |
| 10 | Heuristic Search: Theory and Applications | Stefan Edelkamp, Stefan Schroedl |
Machine Learning
| S.No. | Book | Author |
|---|---|---|
| 1 | Pattern Classification | Richard O. Duda, Peter E. Hart, David G. Stork |
| 2 | Pattern Recognition and Machine Learning | Christopher M. Bishop |
| 3 | The Elements of Statistical Learning: Data Mining, Inference, and Prediction | Trevor Hastie, Robert Tibshirani, Jerome Friedman |
Deep Learning
| S.No. | Book | Author |
|---|---|---|
| 1 | Deep Learning | Ian Goodfellow, Yoshua Bengio, Aaron Courville |
| 2 | Neural Networks and Deep Learning: A Textbook | Charu C. Aggarwal |