The IIT Madras BS Degree in Data Science is a rigorous and thoughtfully designed undergraduate programme that provides a strong foundation in mathematics, statistics, programming, data analysis, artificial intelligence, machine learning, and related areas.
Programme Structure
| Level | Name | Credits |
|---|---|---|
| Level 1 | Foundation | 32 |
| Level 2 | Diploma | 54 |
| Level 3 | BSc | 28 |
| Level 4 | BS | 28 |
| Level 5 | PG Diploma | 20 |
| Level 6 | M.Tech | 20 |
Level 1 — Foundation
32 Credits · 8 Courses
- English I & II
- Mathematics I & II
- Statistics I & II
- Computational Thinking
- Introduction to Python
Level 2 — Diploma
54 Credits
Diploma in Programming
27 Credits
| Course Name | Credits |
|---|---|
| Database Management Systems | 4 |
| Programming, Data Structures and Algorithms using Python | 4 |
| Modern Application Development I | 4 |
| PROJECT: Modern Application Development I | 2 |
| Programming Concepts using Java | 4 |
| Modern Application Development II | 4 |
| PROJECT: Modern Application Development II | 2 |
| System Commands | 3 |
Diploma in Data Science
27 Credits
21 Mandatory Credits
| Course Name | Credits |
|---|---|
| Machine Learning Foundations | 4 |
| Machine Learning Techniques | 4 |
| Machine Learning Practice | 4 |
| Tools in Data Science | 3 |
| Business Data Management | 4 |
| PROJECT: Machine Learning Practice Project | 2 |
Choose One — 6 Credits
| Option | Theory | Project |
|---|---|---|
| Option 1 | Business Analytics — 4 | Business Data Management Project — 2 |
| Option 2 | Introduction to Deep Learning & Generative AI — 4 | Deep Learning & Generative AI Project — 2 |
One of the two options must be completed.
Level 3 — BSc
28 Credits
Mandatory — 20 Credits
| Course Name | Credits |
|---|---|
| Software Engineering | 4 |
| Software Testing | 4 |
| Artificial Intelligence | 4 |
| Deep Learning | 4 |
| Strategies for Professional Growth (SPG) | 4 |
Electives — 8 Credits
Students can choose from:
- Level 2 electives
- Level 3 electives
- Level 4 electives
- Approved NPTEL courses
Level 4 — BS
28 Credits
| Level | Course | Stream | Credits |
|---|---|---|---|
| Level 4 | I | Data Science | 4 |
| Level 4 | II | Data Science | 4 |
| Level 4 | I | Programming | 4 |
| Level 4 | II | Programming | 4 |
Additional Electives — 12 Credits
- HS/MG electives from NPTEL or in-house courses
- Level 2 / Level 3 / Level 4 electives
- Other approved programme electives
Apprenticeship — Optional
- 0 credits
- 4 credits — 4-month internship
- 8 credits — months 5–8 continuation
- 12 credits — complete apprenticeship
Level 5 — PG Diploma
20 Credits
- 3 AI & ML Core Courses
- 2 AI & ML Elective Courses
Level 6 — M.Tech
20 Credits
| Course Name | Credits |
|---|---|
| M.Tech PROJECT | 20 |
Credit Summary
| Level | Credits | Total Credits | Exit With |
|---|---|---|---|
| Level 1 — Foundation | 32 | 32 | Foundation Certificate from IIT Madras CODE |
| Level 2 — Diploma | 54 | 86 | Diploma in Programming and/or Diploma in Data Science from IIT Madras |
| Level 3 — BSc | 28 | 114 | BSc Degree in Programming & Data Science from IIT Madras |
| Level 4 — BS | 28 | 142 | BS Degree in Data Science and Applications from IIT Madras |
| Level 5 — PG Diploma | 20 | 162 | BS + PG Diploma in AI and ML from IIT Madras |
| Level 6 — M.Tech | 20 | 182 | BS + M.Tech in AI and ML from IIT Madras |
Credit definition: 1 credit = 14 hours of learner engagement under the UGC credit system.